DT-1880 Hot Wire Anemometer makes a step forward for you into the field of precision measurement. Telescoping probe is ideal for measuring in HVAC ducts and other small vents; extends up to 20m/s.
Features
- Smart phone APP
- Single-point and continuous data log options
- Velocity alarm
- A bluetooth telescopic probe
- LED backlight
- Auto power off
- Low-battery indication
- Data hold
- Probe sensor cover
- Bluetooth communication
Specifications | ||||
Air Velocity | Range | Resolution | Accuracy | |
m/s(meter per second ) | 0.1~20m/s | 0.01m/s | ±5%+0.03 m/s | |
ft/min(feet per minute) | 20~3937ft/min | 1ft/min | ±5%+6ft/min | |
km/h(kilometers per hour) | 0.3~72km/h | 0.1km/h | ±5%+0.1 km/h | |
MPH(miles per hour) | 0.2~44.7MPH | 0.1MPH | ±5%+0.1 MPH | |
Air Temperature | -20~60℃ | 0.1℃/0.1℉ | 0.5℃(0~45℃), 1.0℃ (rest of range) (rest of range) |
Informasi Stok dan Harga terbaik silahkan hubungi : 082112325856 / 082217294199 email tantantechindo@gmail.com
Tidak ada komentar:
Posting Komentar